Size Guide
Player Version Size Chart
⚠️ Important Note: These are Player Version replica jerseys. They tend to run smaller than official kits.
We strongly recommend ordering 1 size larger than your usual size.
Adult Size Chart (cm)
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| XS | 88-92 | 64 |
| S | 94-98 | 67 |
| M | 100-104 | 70 |
| L | 106-112 | 72 |
| XL | 114-120 | 74 |
| 2XL | 122-128 | 76 |
| 3XL | 130-136 | 78 |
Kids & Junior Size Chart (cm)
| Size | Age | Chest (cm) | Length (cm) |
|---|---|---|---|
| 16 | 6-7 years | 68-72 | 52 |
| 18 | 7-8 years | 72-76 | 55 |
| 20 | 8-9 years | 76-80 | 58 |
| 22 | 9-10 years | 80-84 | 61 |
| 24 | 10-11 years | 84-88 | 64 |
| 26 | 11-12 years | 88-92 | 67 |
| 28 | 12-13 years | 92-96 | 70 |
✅ Kids & Junior jerseys come with matching shorts.
Slight variations (±2cm) may occur due to manufacturing.
Still unsure about sizing? Contact us at support@soccerkits.store